![]() |
||
ATHLETE OF THE YEAR STANDINGS LIST
| Each year the AKA selects a Female and Male Athlete of the year. The winner of this prestigious award is honored at the annual January USA Water Ski's Awards Banquet. The 2008 winners are A'lisa Piper and Mark Ritchhart. You may view pictures of them under the home page menu,"ATHLETES."
In 2008 the selection process became an earned title based on the total overall points from the four AKA events, Slalom, Tricks, Freestyle, and Flipout. A competitors highest score throughout 2009 is used to determine overall points and selection of the 2009 Male and Female Athletes of the Year. The "Athletes of the Year" qualifying events are calendar to calendar in Class Q, C, and T events. It is now a requirement to have rated officials in Freestyle and Flipout qualifying tournaments. |
||
UPDATED 9/27/09
| 2009 Standings | ||||||||||
| FEMALE ATHLETES | ||||||||||
| Name | Slalom | Overall | Tricks | Overall | Freestyle | Overall | Flipout | Overall | Total Overall | |
| A'lisa Piper | 38 | 1000 | 2300 | 991 | 7548 | 1000 | 2 | 1000 | 3991 | |
| Leah Ritchhart | 31 | 820 | 2320 | 1000 | 4297 | 570 | - | - | 2390 | |
| Lyssa Ritchhart | 20 | 530 | 1650 | 720 | 3616 | 480 | - | - | 1730 | |
| Cori Deutsch | 18 | 470 | 1230 | 530 | 2777 | 370 | - | - | 1370 | |
| Ragan McHan | 2 | 53 | 700 | 303 | 3340 | 443 | - | - | 799 | |
| Kristen Dicus | 2 | 53 | 980 | 442 | - | - | - | - | 495 | |
| x | ||||||||||
| 2009 Standings | ||||||||||
| MALE ATHLETES | ||||||||||
| Name | Slalom | Overall | Tricks | Overall | Freestyle | Overall | Flipout | Overall | Total Overall | |
| Mark Ritchhart | 55 | 1000 | 4780 | 914 | 6544 | 450 | 9 | 1000 | 3364 | |
| Michael Marchand | 45.5 | 827 | 5230 | 1000 | 10,346 | 705 | 6 | 667 | 3202 | |
| Gabe Grissom | 22 | 400 | 3600 | 688 | 14,673 | 1000 | 7 | 780 | 2990 | |
| Doug Rogerson | 48.5 | 882 | 4280 | 818 | - | - | 9 | 1000 | 2840 | |
| Kenny Stuart | 33 | 600 | 3120 | 597 | 5967 | 410 | 8 | 890 | 2600 | |
| Jared Bohlen | 44 | 800 | 4170 | 797 | 5942 | 405 | 4 | 444 | 2446 | |
| Ken Stuart | 50 | 909 | 2940 | 562 | 9229 | 630 | - | - | 2101 | |
| John C Haile | 15.5 | 282 | 2650 | 507 | 6861 | 470 | 5 | 560 | 1819 | |
| Joey Deutsch | 27 | 491 | 2390 | 103 | 2758 | 190 | - | - | 1220 | |
| Cris Dinse | 22 | 499 | 3920 | 750 | 3437 | 234 | 8 | 899 | 1123 | |
| 2008 Standings | ||||||||||
| FEMALE ATHLETES | ||||||||||
| Name | Slalom | Overall | Tricks | Overall | Freestyle | Overall | Flipout | Overall | Total Overall | |
| A'lisa Piper | 38 | 1000 | 2160 | 1000 | 6883 | 1000 | 1 | 1000 | 4000 | |
| Leah Ritchhart | 19 | 500 | 2090 | 970 | 5499 | 800 |
-
|
-
|
2270 | |
| Amanda Davis | 24 | 630 | 1570 | 730 | 3038 | 440 |
-
|
-
|
1800 | |
| x | ||||||||||
| 2008 Standings | ||||||||||
| MALE ATHLETES | ||||||||||
| Name | Slalom | Overall | Tricks | Overall | Freestyle | Overall | Flipout | Overall | Total Overall | |
| Mark Ritchhart | 51 | 1000 | 4620 | 1000 | - | - | 10 | 1000 | 3000 | |
| John C Haile | 32 | 630 | 3680 | 800 | 7397 | 650 |
7
|
700
|
2780 | |
| Ken Stuart | 43 | 840 | 3590 | 780 | 8529 | 750 |
4
|
400
|
2770 | |
| Doug Rogerson | 48 | 940 | 4150 | 900 | - | - | 9 |
900
|
2740 | |
| Gabe Grissom | 13.5 | 260 | 3250 | 700 | 11,363 | 1000 | 7 | 700 | 2660 | |
| Kenny Stuart | 34 | 670 | 2550 | 550 | 9,576 | 840 | 6 | 600 | 2660 | |
| Jared Bohlen | 41 | 800 | 4225 | 920 | 4,297 | 380 | - | - | 2100 | |
| CJ Dinse | 12 | 240 | 1920 | 420 | 8,770 | 770 | 6 | 600 | 2030 | |